Development Prototype
This is the ECAT development site and all work presented here is subject to change.
Please do not store any URIs or identifiers as these might change with the full production deployment soon to come.
Nevertheless we are eager to hear your opinion and would appreciate any kind of
feedback.
We hope you enjoy this site,
David & Markus
Checklist Bank extends the indexing capacity of the GBIF data portal to include taxonomic data sources. It serves to inventory checklist resources, enabling discovery and access to a wide range of taxonomic and nomenclatural databases, datasets, and initiatives that organise and serve these data.
All checklists registered with the GBIF registry are being index once they passed our dwca validator. If you can't find your registered data here, please verify the validation report which is linked from the list of all registered checklists.
Checklist Bank Figures
| 19,693,692 | Total Usages |
|---|---|
| 13,469,531 | Unique Names |
| 4,975,801 | Canonical Names |
| 184,081 | Unparsable Names |
| 2,346,406 | Vernacular Names |
| 5,560,222 | Distribution Records |
Indexed Checklists
Resources currently available through ChecklistBank are:
| Title | Version | Usages | Families | Genera | Species | Vernaculars | Images | Distributions | Bibliography |
|---|---|---|---|---|---|---|---|---|---|
| GBIF Backbone Taxonomy | 2012-02-06 | 4,456,564 | 20,882 | 390,566 | 2,530,038 | 819,055 | 92,358 | 2,609,926 | 997,996 |
| Encyclopedia of Life | 2013-02-05 | 3,460,001 | 16,144 | 443,759 | 2,307,842 | 0 | 0 | 0 | 0 |
| Catalogue of Life | 2013-04-23 | 2,538,632 | 8,023 | 133,635 | 1,352,388 | 336,674 | 0 | 1,267,600 | 0 |
| Interim Register of Marine and Nonmari … | 2012-08-12 | 2,181,878 | 35,228 | 374,530 | 1,173,293 | 0 | 0 | 0 | 0 |
| International Plant Names Index | 2012-05-23 | 1,587,805 | 791 | 59,766 | 1,317,317 | 0 | 0 | 0 | 0 |
| NCBI Taxonomy | 2013-04-29 | 1,413,780 | 7,537 | 64,350 | 782,946 | 35,787 | 0 | 0 | 0 |
| Integrated Taxonomic Information Syste … | 2012-05-23 | 545,814 | 6,972 | 45,531 | 306,358 | 114,391 | 0 | 178,151 | 0 |
| World Register of Marine Species | 2013-04-24 | 466,090 | 6,768 | 47,178 | 221,638 | 47,031 | 0 | 335,054 | 653,255 |
| Index Fungorum | 2012-05-28 | 444,355 | 2,926 | 10,466 | 267,553 | 0 | 0 | 0 | 0 |
| English Wikipedia Species Pages | 2012-09-12 | 370,189 | 9,662 | 69,375 | 147,510 | 359,004 | 73,959 | 5,463 | 0 |
| Fauna Europaea | 2012-05-22 | 313,757 | 0 | 37,214 | 131,671 | 0 | 0 | 0 | 0 |
| The European Nature Information System … | 2012-08-14 | 278,540 | 0 | 0 | 0 | 31,590 | 0 | 0 | 0 |
| IUCN Red List of Threatened Species | 2013-03-12 | 161,595 | 2,051 | 17,508 | 99,727 | 79,757 | 0 | 399,122 | 0 |
| New Zealand Organisms Register | 2012-09-26 | 145,857 | 9,468 | 41,750 | 82,663 | 14,219 | 0 | 80,576 | 482,542 |
| GRIN Taxonomy for Plants | 2012-08-13 | 130,837 | 498 | 12,927 | 50,575 | 64,144 | 0 | 0 | 0 |
| Paleobiology Database | 2012-05-23 | 113,000 | 6,139 | 52,043 | 44,980 | 0 | 0 | 0 | 0 |
| IRMNG Homonym List | 2012-08-12 | 91,100 | 7,633 | 46,631 | 101 | 0 | 0 | 0 | 0 |
| Dyntaxa | 2012-05-22 | 86,616 | 3,628 | 15,360 | 60,395 | 0 | 0 | 0 | 0 |
| USDA PLANTS Database | 2013-04-29 | 85,018 | 525 | 0 | 0 | 39,437 | 0 | 302,567 | 0 |
| The National Checklist of Taiwan | 2012-05-22 | 74,395 | 3,034 | 17,916 | 48,815 | 29,835 | 0 | 2,037 | 0 |
| Belgian Species List | 2012-05-22 | 59,772 | 1,561 | 10,267 | 33,341 | 20,405 | 0 | 0 | 0 |
| New Zealand Inventory of Biodiversity | 2012-09-26 | 55,987 | 3,572 | 13,147 | 34,929 | 1,642 | 0 | 45,731 | 159,553 |
| Wikipedia Species Pages - German | 2012-09-12 | 46,170 | 4,423 | 12,514 | 24,179 | 251,649 | 26,724 | 0 | 0 |
| Orthoptera Species File | 2013-02-03 | 42,534 | 77 | 4,850 | 25,725 | 1,771 | 70,012 | 74,294 | 170,736 |
| Afromoths, online datbase of Afrotropi … | 2012-05-22 | 42,138 | 156 | 4,050 | 24,138 | 0 | 0 | 37,274 | 0 |
| International Cichorieae Network (ICN) … | 41,544 | 0 | 103 | 8,672 | 6,372 | 0 | 45,434 | 4,225 | |
| Freshwater Animal Diversity Assessment | 2012-05-22 | 39,992 | 88 | 4,423 | 30,836 | 0 | 0 | 0 | 0 |
| Euro+Med Plantbase | 2012-05-22 | 39,340 | 4 | 612 | 9,252 | 0 | 0 | 0 | 0 |
| New Zealand Fungi Names Database | 2012-09-26 | 33,547 | 679 | 4,534 | 16,849 | 715 | 0 | 20,350 | 176,950 |
| New Zealand Arthropod Names Database | 2012-09-26 | 33,007 | 1,308 | 6,830 | 22,756 | 2,210 | 0 | 27,091 | 105,083 |
| The Clements Checklist | 2012-05-22 | 31,910 | 0 | 0 | 10,154 | 12,198 | 0 | 0 | 0 |
| New Zealand Plant Names Database | 2012-09-26 | 29,424 | 689 | 3,911 | 12,453 | 8,812 | 0 | 11,980 | 83,767 |
| Database of Vascular Plants of Canada … | 2013-03-12 | 26,808 | 170 | 1,224 | 5,909 | 30,707 | 0 | 28,765 | 0 |
| 3i - Deltocephalinae Database | 2012-05-22 | 16,381 | 1 | 911 | 6,628 | 0 | 0 | 4,504 | 0 |
| World Typhlocybinae database | 2012-05-23 | 14,296 | 1 | 449 | 4,563 | 18 | 10,523 | 25,750 | 0 |
| Mammal Species of the World, 3rd editi … | 2012-05-23 | 13,651 | 153 | 1,230 | 5,416 | 5,450 | 0 | 0 | 0 |
| IOC World Bird Names | 2012-05-22 | 12,975 | 233 | 2,234 | 10,466 | 10,699 | 0 | 11,078 | 0 |
| Vernacular names of Iberian fungi in S … | 2012-08-03 | 12,854 | 245 | 1,146 | 0 | 3,977 | 0 | 0 | 11,321 |
| Endemic species in Taiwan | 2012-05-22 | 12,509 | 592 | 3,555 | 7,396 | 4,264 | 0 | 45 | 0 |
| Aphid Species File | 2012-05-22 | 11,672 | 22 | 712 | 5,715 | 116 | 38 | 0 | 52,604 |
| Catalog of Life Hierarchy, Februar 201 … | 2013-05-01 | 10,547 | 8,472 | 0 | 0 | 0 | 0 | 0 | 0 |
| Catalogue of Afrotropical Bees | 2012-05-22 | 10,533 | 6 | 273 | 2,707 | 0 | 0 | 0 | 26,497 |
| CATE Araceae | 8,525 | 1 | 118 | 3,372 | 0 | 0 | 0 | 0 | |
| Psocodea Species File | 2012-05-22 | 7,518 | 48 | 517 | 5,992 | 0 | 0 | 89 | 36,591 |
| Blattodea Species File | 2012-05-22 | 6,528 | 9 | 495 | 4,503 | 128 | 1,063 | 568 | 11,898 |
| Australian Coral Ecoregions | 2012-05-22 | 5,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATE Sphingidae | 2013-02-03 | 5,391 | 1 | 217 | 1,609 | 0 | 0 | 0 | 0 |
| Plecoptera Species File | 2012-05-22 | 5,124 | 29 | 390 | 3,794 | 11 | 55 | 15,102 | 14,901 |
| 3i - Cicadellinae Database | 2012-05-22 | 4,749 | 1 | 315 | 2,152 | 9 | 0 | 258 | 0 |
| Phasmida Species File | 2012-05-22 | 4,616 | 13 | 456 | 3,035 | 358 | 10,689 | 5,629 | 26,792 |
| Coreoidea Species File | 2012-05-22 | 4,568 | 6 | 496 | 2,756 | 83 | 696 | 7,501 | 20,041 |
| Sendoya S., Fernández F. AAT de hormig … | 2012-05-22 | 4,315 | 1 | 118 | 3,272 | 0 | 0 | 7,450 | 0 |
| Checklist of vascular plants of the Ñe … | 2012-05-22 | 4,133 | 101 | 0 | 634 | 0 | 0 | 0 | 0 |
| Mantodea Species File | 2012-05-22 | 3,916 | 19 | 441 | 2,448 | 0 | 84 | 334 | 20,121 |
| Tanzania Plant Specimens | 2012-05-22 | 3,661 | 90 | 282 | 0 | 0 | 0 | 0 | 0 |
| Global taxonomic database of Gracillar … | 2012-05-22 | 3,041 | 2 | 99 | 1,855 | 0 | 0 | 7,527 | 0 |
| Dermaptera Species File | 2012-05-22 | 2,938 | 15 | 228 | 1,911 | 0 | 0 | 0 | 3,855 |
| ICTV Master Species List | 2012-05-22 | 2,727 | 87 | 349 | 0 | 0 | 0 | 0 | 0 |
| Prelude Medicinal Plants Database | 2012-11-15 | 2,445 | 181 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seed Plants of Kangchendzonga Biospher … | 2012-05-22 | 2,430 | 124 | 564 | 1,685 | 0 | 0 | 0 | 0 |
| Seed Plants of Kangchenjunga Conservat … | 2012-05-22 | 1,789 | 140 | 560 | 1,026 | 0 | 0 | 0 | 0 |
| Birds of Tanzania | 2012-05-22 | 1,637 | 92 | 370 | 0 | 0 | 0 | 0 | 0 |
| Checklist of the threatened species of … | 2012-05-22 | 1,515 | 179 | 385 | 0 | 0 | 0 | 0 | 0 |
| Inventario Nacional Biodiversidad Es … | 2012-08-02 | 1,358 | 210 | 383 | 0 | 1,707 | 195 | 190 | 597 |
| Taiwanese IUCN species list | 2012-05-22 | 1,215 | 169 | 373 | 393 | 584 | 0 | 89 | 0 |
| Eastern Mediterranean Syllidae | 2012-05-22 | 1,152 | 1 | 24 | 1,123 | 0 | 0 | 0 | 0 |
| The Tree of Life Web Project (ToL) | 2013-04-29 | 1,145 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neora Valley Toorsa Corridor | 2012-05-22 | 1,111 | 111 | 374 | 575 | 0 | 0 | 0 | 0 |
| Mahananda Neora Valley Corridor | 2012-05-22 | 1,109 | 111 | 374 | 575 | 0 | 0 | 0 | 0 |
| Peces de la zona hidrogeográfica de la … | 2012-05-22 | 1,105 | 60 | 274 | 752 | 0 | 0 | 1,102 | 0 |
| Zoological names. A list of phyla, cla … | 2012-05-23 | 1,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senchal Mahananda Corridor | 2012-05-22 | 993 | 106 | 340 | 498 | 0 | 0 | 0 | 0 |
| Freshwater Invasive Species in Europe | 2012-08-29 | 986 | 140 | 281 | 472 | 0 | 0 | 0 | 0 |
| Global Invasive Species Database | 2012-05-22 | 870 | 3 | 0 | 0 | 9,224 | 0 | 0 | 0 |
| Andrade-C., M.G. AAT de las mariposas … | 2012-05-22 | 816 | 2 | 44 | 384 | 0 | 0 | 611 | 0 |
| Kangchenjunga Corridor | 2012-05-22 | 800 | 109 | 276 | 367 | 0 | 0 | 0 | 0 |
| Seed Plants of Senchal Wildlife Sanctu … | 2012-05-22 | 760 | 87 | 249 | 379 | 0 | 0 | 0 | 0 |
| Leguminosae in Flora iberica | 2012-08-02 | 741 | 1 | 56 | 0 | 796 | 0 | 0 | 206 |
| Seed Plants of Singhalila National Par … | 2012-05-22 | 727 | 81 | 218 | 383 | 0 | 0 | 0 | 0 |
| Seed Plants of Mahananda Wildlife Sanc … | 2012-05-22 | 697 | 79 | 249 | 329 | 0 | 0 | 0 | 0 |
| Singhalila Senchal Corridor | 2012-05-22 | 677 | 82 | 218 | 331 | 0 | 0 | 0 | 0 |
| Embioptera Species File | 2012-05-22 | 591 | 13 | 91 | 399 | 1 | 0 | 572 | 1,170 |
| COA Wildlife Conservation List | 2012-05-22 | 530 | 87 | 163 | 156 | 232 | 0 | 7 | 0 |
| Seed Plants of Toorsa Strict Nature Re … | 2012-05-22 | 530 | 64 | 163 | 266 | 0 | 0 | 0 | 0 |
| Mimosaceae & Papilionaceae Fl. Paisös … | 2012-08-03 | 524 | 2 | 42 | 0 | 345 | 0 | 0 | 476 |
| True Fruit Flies (Diptera, Tephritidae … | 2012-05-22 | 512 | 1 | 8 | 390 | 0 | 0 | 0 | 0 |
| Seed Plants of Neora Valley National P … | 2012-05-22 | 405 | 67 | 128 | 172 | 0 | 0 | 0 | 0 |
| Seed Plants of Barsey Rhododendron San … | 2012-05-22 | 305 | 38 | 97 | 141 | 0 | 0 | 0 | 0 |
| Toorsa Jigme Dorji Corridor | 2012-05-22 | 298 | 48 | 90 | 129 | 0 | 0 | 0 | 0 |
| List of plant names: Huai Kaeo Arboret … | 2012-05-22 | 255 | 53 | 0 | 5 | 0 | 0 | 0 | 0 |
| Common names of Chilean Plants | 2012-05-23 | 249 | 0 | 0 | 248 | 249 | 0 | 0 | 0 |
| Iberian Zygaenidae in Fernández-Rubio, … | 2012-08-03 | 211 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Coleorrhyncha Species File | 2012-05-22 | 167 | 4 | 43 | 87 | 1 | 0 | 77 | 221 |
| Reptilia.my | 2012-05-22 | 167 | 10 | 0 | 0 | 147 | 0 | 157 | 0 |
| Invasive Alien Species in Belgium - HA … | 2012-05-22 | 155 | 55 | 0 | 0 | 298 | 0 | 0 | 0 |
| Zanzibar Fruit Plant Species Checklist | 2012-09-26 | 129 | 27 | 35 | 45 | 90 | 0 | 0 | 0 |
| Amphibia-Malaysia | 2012-05-22 | 110 | 7 | 0 | 0 | 97 | 0 | 103 | 0 |
| Amphibia.my | 2012-05-22 | 110 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malaysian Mangrove | 2012-05-22 | 92 | 28 | 0 | 0 | 0 | 0 | 64 | 0 |
| World Wildlife Fund Species Directory | 2012-08-27 | 82 | 0 | 0 | 0 | 81 | 0 | 0 | 0 |
| ECAT Provisional Names | 2013-03-18 | 70 | 6 | 5 | 6 | 0 | 0 | 0 | 0 |
| Malaysian Moss | 2012-05-22 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Passiflora vernacular names | 2013-05-01 | 7 | 0 | 0 | 7 | 36 | 0 | 0 | 0 |
GBIF Checklist Bank