Development Prototype
This is the ECAT development site and all work presented here is subject to change.
Please do not store any URIs or identifiers as these might change with the full production deployment soon to come.
Nevertheless we are eager to hear your opinion and would appreciate any kind of
feedback.
We hope you enjoy this site,
David & Markus
Checklist Bank extends the indexing capacity of the GBIF data portal to include taxonomic data sources. It serves to inventory checklist resources, enabling discovery and access to a wide range of taxonomic and nomenclatural databases, datasets, and initiatives that organise and serve these data.
All checklists registered with the GBIF registry are being index once they passed our dwca validator. If you can't find your registered data here, please verify the validation report which is linked from the list of all registered checklists.
Checklist Bank Figures
| 14,971,568 | Total Usages |
|---|---|
| 10,957,695 | Unique Names |
| 4,336,854 | Canonical Names |
| 136,673 | Unparsable Names |
| 1,217,637 | Vernacular Names |
| 2,323,773 | Distribution Records |
Indexed Checklists
Resources currently available through ChecklistBank are:
| Title | Version | Usages | Families | Genera | Species | Vernaculars | Images | Distributions | Bibliography |
|---|---|---|---|---|---|---|---|---|---|
| GBIF Backbone Taxonomy | 2012-02-06 | 4,118,840 | 20,784 | 409,042 | 2,413,923 | 0 | 0 | 0 | 0 |
| The Catalogue of Life | 2012-01-14 | 2,497,185 | 8,149 | 129,461 | 1,379,178 | 349,243 | 0 | 867,712 | 0 |
| Interim Register of Marine and Nonmari … | 2012-01-13 | 2,341,284 | 34,119 | 790,025 | 1,017,851 | 0 | 0 | 0 | 0 |
| International Plant Names Index | 2011-07-13 | 1,587,805 | 791 | 59,766 | 1,317,317 | 0 | 0 | 0 | 0 |
| NCBI Taxonomy | 2012-01-13 | 1,180,579 | 7,223 | 59,404 | 668,915 | 32,501 | 0 | 0 | 0 |
| The Integrated Taxonomic Information S … | 2012-01-14 | 545,814 | 6,972 | 45,531 | 306,358 | 114,391 | 0 | 178,151 | 0 |
| World Register of Marine Species | 2012-05-02 | 473,049 | 6,370 | 41,293 | 233,811 | 45,072 | 0 | 344,703 | 617,105 |
| Index Fungorum | 2011-07-13 | 444,458 | 2,926 | 10,569 | 267,553 | 0 | 0 | 0 | 0 |
| Fauna Europaea | 2011-07-13 | 314,954 | 0 | 37,214 | 131,671 | 0 | 0 | 0 | 0 |
| Wikipedia Species Pages - English | 2011-09-04 | 190,317 | 0 | 0 | 0 | 188,786 | 56,101 | 7,261 | 0 |
| GRIN Taxonomy for Plants | 2012-01-14 | 128,784 | 492 | 12,909 | 58,773 | 47,762 | 0 | 0 | 0 |
| Paleobiology Database | 2011-07-13 | 113,000 | 6,139 | 52,043 | 44,980 | 0 | 0 | 0 | 0 |
| IUCN Red List of Threatened Species | 2012-01-14 | 95,795 | 1,580 | 11,735 | 56,107 | 54,810 | 0 | 347,242 | 0 |
| Dyntaxa | 2012-03-07 | 86,733 | 3,681 | 15,362 | 60,395 | 0 | 0 | 0 | 0 |
| USDA PLANTS Database | 2012-01-14 | 84,515 | 526 | 0 | 0 | 39,302 | 0 | 302,160 | 0 |
| IRMNG Homonym List | 2012-01-13 | 81,719 | 6,722 | 48,649 | 98 | 0 | 0 | 0 | 0 |
| The National Checklist of Taiwan | 2012-01-14 | 74,396 | 3,034 | 17,917 | 48,815 | 29,835 | 0 | 2,037 | 0 |
| Wikipedia Species Pages - German | 2011-09-04 | 64,176 | 0 | 0 | 0 | 206,782 | 48,681 | 2 | 0 |
| Belgian Species List | 2011-07-13 | 59,789 | 1,561 | 10,266 | 33,341 | 20,405 | 0 | 0 | 0 |
| Orthoptera Species File | 2012-01-13 | 42,534 | 77 | 4,850 | 25,725 | 1,771 | 70,012 | 74,294 | 170,736 |
| Afromoths, online datbase of Afrotropi … | 2011-07-13 | 42,139 | 156 | 4,051 | 24,138 | 0 | 0 | 37,274 | 0 |
| International Cichorieae Network (ICN) … | 2011-07-14 | 41,544 | 0 | 103 | 8,672 | 6,372 | 0 | 45,434 | 4,225 |
| Freshwater Animal Diversity Assessment | 2012-01-13 | 39,992 | 88 | 4,423 | 30,836 | 0 | 0 | 0 | 0 |
| Euro+Med Plantbase | 2012-01-26 | 39,340 | 4 | 612 | 9,252 | 0 | 0 | 0 | 0 |
| The Clements Checklist | 2012-01-26 | 31,910 | 0 | 0 | 10,154 | 12,198 | 0 | 0 | 0 |
| Database of Vascular Plants of Canada … | 2012-05-06 | 25,783 | 167 | 1,219 | 5,884 | 30,583 | 0 | 28,800 | 0 |
| 3i - Deltocephalinae Database | 2012-02-06 | 16,381 | 1 | 911 | 6,628 | 0 | 0 | 4,504 | 0 |
| Vernacular names of Iberian fungi in S … | 2012-04-19 | 14,401 | 244 | 1,144 | 0 | 4,469 | 0 | 0 | 12,871 |
| World Typhlocybinae database | 2012-02-06 | 14,296 | 1 | 449 | 4,563 | 18 | 10,523 | 25,750 | 0 |
| Mammal Species of the World, 3rd editi … | 2011-07-13 | 13,654 | 153 | 1,230 | 5,416 | 5,450 | 0 | 0 | 0 |
| IOC World Bird Names | 2012-01-14 | 12,975 | 233 | 2,234 | 10,466 | 10,699 | 0 | 11,078 | 0 |
| Endemic species in Taiwan | 2012-01-14 | 12,509 | 592 | 3,555 | 7,396 | 4,264 | 0 | 45 | 0 |
| Aphid Species File | 2012-01-13 | 11,672 | 22 | 712 | 5,715 | 116 | 38 | 0 | 52,604 |
| Catalogue of Afrotropical Bees | 2011-10-06 | 10,533 | 6 | 273 | 2,707 | 0 | 0 | 0 | 26,497 |
| CATE Araceae | 2012-01-14 | 8,525 | 1 | 118 | 3,372 | 0 | 0 | 0 | 0 |
| Psocodea Species File | 2012-01-13 | 7,518 | 48 | 517 | 5,992 | 0 | 0 | 89 | 36,591 |
| Blattodea Species File | 2012-01-13 | 6,528 | 9 | 495 | 4,503 | 128 | 1,063 | 568 | 11,898 |
| Australian Coral Ecoregions | 2012-03-25 | 5,907 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flora of Gaoligong Mountains | 2012-01-13 | 5,646 | 203 | 1,086 | 0 | 0 | 0 | 0 | 0 |
| CATE Sphingidae | 2012-01-14 | 5,372 | 1 | 217 | 1,602 | 0 | 0 | 0 | 0 |
| Plecoptera Species File | 2012-01-13 | 5,124 | 29 | 390 | 3,794 | 11 | 55 | 15,102 | 14,901 |
| 3i - Cicadellinae Database | 2012-02-06 | 4,749 | 1 | 315 | 2,152 | 9 | 0 | 258 | 0 |
| Phasmida Species File | 2012-01-13 | 4,616 | 13 | 456 | 3,035 | 358 | 10,689 | 5,629 | 26,792 |
| Coreoidea Species File | 2012-01-14 | 4,376 | 5 | 482 | 2,716 | 71 | 155 | 5,513 | 16,148 |
| Sendoya S., Fernández F. AAT de hormig … | 2011-09-06 | 4,315 | 1 | 118 | 3,272 | 0 | 0 | 7,450 | 0 |
| Checklist of vascular plants of the Ñe … | 2012-02-23 | 4,133 | 101 | 0 | 634 | 0 | 0 | 0 | 0 |
| Mantodea Species File | 2012-01-13 | 3,916 | 19 | 441 | 2,448 | 0 | 84 | 334 | 20,121 |
| Tanzania Plant Sepecimens | 2012-01-26 | 3,661 | 90 | 282 | 0 | 0 | 0 | 0 | 0 |
| Global taxonomic database of Gracillar … | 2012-02-29 | 3,042 | 2 | 99 | 1,855 | 0 | 0 | 7,527 | 0 |
| Dermaptera Species File | 2012-01-14 | 2,919 | 15 | 221 | 1,901 | 0 | 0 | 0 | 3,819 |
| Leguminosae in Flora iberica | 2012-01-14 | 2,777 | 19 | 173 | 0 | 743 | 0 | 1,857 | 0 |
| ICTV Master Species List | 2012-02-23 | 2,727 | 87 | 349 | 0 | 0 | 0 | 0 | 0 |
| Seed Plants of Kangchendzonga Biospher … | 2012-03-25 | 2,430 | 124 | 564 | 1,685 | 0 | 0 | 0 | 0 |
| Gaoligong Shan Medicinal Plants Checkl … | 2012-01-13 | 2,348 | 212 | 736 | 0 | 0 | 0 | 0 | 0 |
| Seed Plants of Kangchenjunga Conservat … | 2012-03-25 | 1,789 | 140 | 560 | 1,026 | 0 | 0 | 0 | 0 |
| Birds of Tanzania | 2012-01-14 | 1,637 | 92 | 370 | 0 | 0 | 0 | 0 | 0 |
| Checklist of the threatened species of … | 2011-09-20 | 1,515 | 179 | 385 | 0 | 0 | 0 | 0 | 0 |
| China: Yunnan, Southern Gaoligongshan, … | 2012-01-13 | 1,341 | 181 | 379 | 0 | 0 | 0 | 0 | 0 |
| Inventario Nacional Biodiversidad Es … | 2012-01-14 | 1,328 | 198 | 255 | 0 | 498 | 0 | 541 | 0 |
| Taiwanese IUCN species list | 2012-01-14 | 1,215 | 169 | 373 | 393 | 584 | 0 | 89 | 0 |
| Eastern Mediterranean Syllidae | 2012-01-13 | 1,152 | 1 | 24 | 1,123 | 0 | 0 | 0 | 0 |
| List of plant names: Huai Kaeo Arboret … | 1,152 | 1 | 24 | 1,123 | 0 | 0 | 0 | 0 | |
| Neora Valley Toorsa Corridor | 2012-03-25 | 1,111 | 111 | 374 | 575 | 0 | 0 | 0 | 0 |
| Mahananda Neora Valley Corridor | 2012-03-25 | 1,109 | 111 | 374 | 575 | 0 | 0 | 0 | 0 |
| Peces de la zona hidrogeográfica de la … | 2011-09-20 | 1,105 | 60 | 274 | 752 | 0 | 0 | 1,102 | 0 |
| Zoological names. A list of phyla, cla … | 2011-07-13 | 1,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Senchal Mahananda Corridor | 2012-03-25 | 993 | 106 | 340 | 498 | 0 | 0 | 0 | 0 |
| Global Invasive Species Database | 2012-01-26 | 870 | 3 | 0 | 0 | 9,224 | 0 | 0 | 0 |
| Andrade-C., M.G. AAT de las mariposas … | 2011-09-20 | 816 | 2 | 44 | 384 | 0 | 0 | 611 | 0 |
| Kangchenjunga Corridor | 2012-03-25 | 800 | 109 | 276 | 367 | 0 | 0 | 0 | 0 |
| Native Orchids from Gaoligongshan Moun … | 2012-01-14 | 787 | 1 | 91 | 341 | 0 | 0 | 0 | 0 |
| Seed Plants of Senchal Wildlife Sanctu … | 2012-03-25 | 760 | 87 | 249 | 379 | 0 | 0 | 0 | 0 |
| Seed Plants of Singhalila National Par … | 2012-03-25 | 727 | 81 | 218 | 383 | 0 | 0 | 0 | 0 |
| Seed Plants of Mahananda Wildlife Sanc … | 2012-03-25 | 697 | 79 | 249 | 329 | 0 | 0 | 0 | 0 |
| Singhalila Senchal Corridor | 2012-03-25 | 677 | 82 | 218 | 331 | 0 | 0 | 0 | 0 |
| Embioptera Species File | 2012-01-13 | 591 | 13 | 91 | 399 | 1 | 0 | 572 | 1,170 |
| Mimosaceae & Papilionaceae Fl. Paisös … | 2012-04-19 | 545 | 2 | 42 | 0 | 365 | 0 | 0 | 497 |
| COA Wildlife Conservation List | 2012-01-14 | 530 | 87 | 163 | 156 | 232 | 0 | 7 | 0 |
| Seed Plants of Toorsa Strict Nature Re … | 2012-03-25 | 530 | 64 | 163 | 266 | 0 | 0 | 0 | 0 |
| True Fruit Flies (Diptera, Tephritidae … | 2011-07-13 | 512 | 1 | 8 | 390 | 0 | 0 | 0 | 0 |
| Amphibia and Reptilia of Yunnan | 2012-01-13 | 427 | 26 | 106 | 0 | 0 | 0 | 0 | 0 |
| Seed Plants of Neora Valley National P … | 2012-03-25 | 405 | 67 | 128 | 172 | 0 | 0 | 0 | 0 |
| Seed Plants of Barsey Rhododendron San … | 2012-03-25 | 305 | 38 | 97 | 141 | 0 | 0 | 0 | 0 |
| Toorsa Jigme Dorji Corridor | 2012-03-25 | 298 | 48 | 90 | 129 | 0 | 0 | 0 | 0 |
| Common names of Chilean Plants | 2012-01-14 | 249 | 0 | 0 | 248 | 249 | 0 | 0 | 0 |
| Iberian Zygaenidae in Fernández-Rubio, … | 2012-04-19 | 211 | 2 | 16 | 0 | 0 | 0 | 0 | 0 |
| Coleorrhyncha Species File | 2012-01-13 | 167 | 4 | 43 | 87 | 1 | 0 | 77 | 221 |
| Invasive Alien Species in Belgium - HA … | 2011-07-13 | 155 | 55 | 0 | 0 | 298 | 0 | 0 | 0 |
| Birds of Lindi Forests Plantation | 2012-01-26 | 140 | 31 | 45 | 0 | 0 | 0 | 0 | 0 |
| The Rufiji Fish Checklist | 2012-01-26 | 126 | 18 | 18 | 18 | 0 | 0 | 0 | 0 |
| Inventory of Fish Species in the Wami … | 2012-01-26 | 83 | 14 | 24 | 0 | 0 | 0 | 0 | 0 |
| Botanical Survey & Taxonomical Classif … | 2012-01-13 | 62 | 11 | 22 | 25 | 0 | 0 | 0 | 0 |
| ECAT Provisional Names | 2012-01-31 | 51 | 4 | 5 | 2 | 0 | 0 | 0 | 0 |
| Pheasant Diversity and Conservation in … | 2012-01-13 | 41 | 1 | 15 | 0 | 0 | 0 | 0 | 0 |
| Kihansi Gorge Amphibian Species Checkl … | 2012-01-26 | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Passiflora vernacular names | 2012-01-14 | 7 | 0 | 0 | 7 | 36 | 0 | 0 | 0 |
GBIF Checklist Bank