Development Prototype
This is the ECAT development site and all work presented here is subject to change.
Please do not store any URIs or identifiers as these might change with the full production deployment soon to come.
Nevertheless we are eager to hear your opinion and would appreciate any kind of
feedback.
We hope you enjoy this site,
David & Markus
Checklist Bank extends the indexing capacity of the GBIF data portal to include taxonomic data sources. It serves to inventory checklist resources, enabling discovery and access to a wide range of taxonomic and nomenclatural databases, datasets, and initiatives that organise and serve these data.
All checklists registered with the GBIF registry are being index once they passed our dwca validator. If you can't find your registered data here, please verify the validation report which is linked from the list of all registered checklists.
Checklist Bank Figures
| 14,490,331 | Total Usages |
|---|---|
| 10,314,102 | Unique Names |
| 4,187,332 | Canonical Names |
| 116,543 | Unparsable Names |
| 950,001 | Vernacular Names |
| 1,093,941 | Distribution Records |
Indexed Checklists
Resources currently available through ChecklistBank are:
| Title | Version | Usages | Families | Genera | Species | Vernaculars | Images | Distributions | Bibliography |
|---|---|---|---|---|---|---|---|---|---|
| GBIF Taxonomic Backbone | 4,114,692 | 20,626 | 428,986 | 2,432,639 | 0 | 0 | 0 | 0 | |
| The Catalogue of Life | 2011-07-14 | 2,523,417 | 8,071 | 178,515 | 1,333,176 | 115,394 | 0 | 0 | 968,068 |
| Interim Register of Marine and Nonmari … | 2011-07-13 | 2,341,284 | 34,119 | 790,025 | 1,017,851 | 0 | 0 | 0 | 0 |
| International Plant Names Index | 2011-07-13 | 1,587,805 | 791 | 59,766 | 1,317,317 | 0 | 0 | 0 | 0 |
| NCBI Taxonomy | 2011-10-06 | 1,129,556 | 7,164 | 57,999 | 642,132 | 32,001 | 0 | 0 | 0 |
| The Integrated Taxonomic Information S … | 2011-09-11 | 490,032 | 6,954 | 44,377 | 284,887 | 110,102 | 0 | 148,875 | 0 |
| Index Fungorum | 2011-07-13 | 444,466 | 2,926 | 10,577 | 267,553 | 0 | 0 | 0 | 0 |
| Fauna Europaea | 2011-07-13 | 314,954 | 0 | 37,214 | 131,671 | 0 | 0 | 0 | 0 |
| World Register of Marine Species | 2011-07-13 | 286,873 | 4,812 | 32,005 | 155,973 | 13,270 | 0 | 0 | 445,873 |
| Wikipedia Species Pages - English | 2011-09-04 | 190,317 | 0 | 0 | 0 | 188,786 | 56,101 | 7,261 | 0 |
| GRIN Taxonomy for Plants | 2011-07-13 | 128,784 | 492 | 12,909 | 58,773 | 47,762 | 0 | 0 | 0 |
| Paleobiology Database | 2011-07-13 | 113,000 | 6,133 | 52,002 | 44,757 | 0 | 0 | 0 | 0 |
| IUCN Red List of Threatened Species | 2011-09-11 | 95,795 | 1,580 | 11,735 | 56,107 | 54,810 | 0 | 347,242 | 0 |
| USDA PLANTS Database | 2011-10-06 | 84,420 | 526 | 0 | 0 | 39,302 | 0 | 302,181 | 0 |
| IRMNG Homonym List | 2011-07-13 | 77,731 | 6,628 | 58,629 | 148 | 0 | 0 | 0 | 0 |
| The National Checklist of Taiwan | 2011-09-12 | 74,396 | 3,034 | 17,917 | 48,815 | 29,835 | 0 | 2,037 | 0 |
| Wikipedia Species Pages - German | 2011-09-04 | 64,176 | 0 | 0 | 0 | 206,782 | 48,681 | 2 | 0 |
| Belgian Species List | 2011-07-13 | 59,485 | 1,561 | 10,266 | 33,342 | 20,405 | 0 | 0 | 0 |
| Orthoptera Species File | 2011-07-14 | 42,095 | 78 | 4,803 | 25,457 | 1,607 | 68,755 | 72,412 | 166,301 |
| International Cichorieae Network (ICN) … | 2011-07-14 | 41,544 | 0 | 103 | 8,672 | 6,372 | 0 | 45,434 | 4,225 |
| Vernacular names of Iberian fungi in S … | 2011-09-20 | 41,230 | 244 | 1,145 | 0 | 39,650 | 0 | 39,699 | 0 |
| Afromoths, online datbase of Afrotropi … | 2011-07-13 | 40,581 | 156 | 4,051 | 25,685 | 0 | 0 | 37,274 | 0 |
| Freshwater Animal Diversity Assessment | 2011-07-13 | 39,992 | 88 | 4,423 | 30,836 | 0 | 0 | 0 | 0 |
| Database of Vascular Plants of Canada … | 2011-09-05 | 23,640 | 167 | 1,209 | 5,887 | 30,555 | 0 | 28,871 | 0 |
| Mammal Species of the World, 3rd editi … | 2011-07-13 | 13,654 | 153 | 1,230 | 5,416 | 5,450 | 0 | 0 | 0 |
| Endemic species in Taiwan | 2011-09-12 | 12,509 | 592 | 3,555 | 7,396 | 4,264 | 0 | 45 | 0 |
| Aphid Species File | 2011-07-13 | 11,332 | 20 | 708 | 5,598 | 116 | 38 | 0 | 43,094 |
| World Typhlocybinae database | 2011-07-13 | 11,202 | 1 | 445 | 4,497 | 0 | 12,680 | 25,475 | 0 |
| Catalogue of Afrotropical Bees | 2011-10-06 | 10,502 | 6 | 273 | 2,738 | 0 | 0 | 0 | 26,497 |
| ECAT Higher Taxonomy | 2011-07-13 | 9,722 | 7,832 | 0 | 0 | 0 | 0 | 0 | 0 |
| CATE Araceae | 2011-09-04 | 8,525 | 1 | 118 | 3,372 | 0 | 0 | 0 | 0 |
| Psocodea Species File | 2011-07-14 | 7,518 | 48 | 517 | 5,993 | 0 | 0 | 89 | 36,591 |
| Blattodea Species File | 2011-07-14 | 6,661 | 8 | 494 | 4,660 | 111 | 283 | 460 | 12,126 |
| CATE Sphingidae | 2011-09-04 | 5,372 | 1 | 217 | 1,602 | 0 | 0 | 0 | 0 |
| Plecoptera Species File | 2011-07-13 | 5,072 | 28 | 388 | 3,748 | 11 | 29 | 12,155 | 14,415 |
| Phasmida Species File | 2011-07-13 | 4,610 | 13 | 454 | 3,031 | 358 | 10,635 | 5,626 | 26,713 |
| Coreoidea Species File | 2011-07-14 | 4,376 | 5 | 482 | 2,716 | 71 | 155 | 5,513 | 16,148 |
| Sendoya S., Fernández F. AAT de hormig … | 2011-09-06 | 4,315 | 1 | 117 | 3,272 | 0 | 0 | 7,450 | 0 |
| Mantodea Species File | 2011-07-14 | 3,912 | 19 | 442 | 2,444 | 0 | 82 | 328 | 20,114 |
| Global taxonomic database of Gracillar … | 2011-07-13 | 3,192 | 228 | 324 | 1,823 | 0 | 0 | 0 | 0 |
| Dermaptera Species File | 2011-07-14 | 2,919 | 15 | 221 | 1,901 | 0 | 0 | 0 | 3,819 |
| Leguminosae in Flora iberica | 2011-09-20 | 2,777 | 19 | 173 | 0 | 743 | 0 | 1,857 | 0 |
| birds_of_tanzania | 2011-09-04 | 1,637 | 92 | 370 | 0 | 0 | 0 | 0 | 0 |
| Checklist of the threatened species of … | 2011-09-20 | 1,515 | 179 | 385 | 0 | 0 | 0 | 0 | 0 |
| Inventario Nacional Biodiversidad Es … | 2011-09-20 | 1,328 | 198 | 255 | 0 | 498 | 0 | 541 | 0 |
| Taiwanese IUCN species list | 2011-09-12 | 1,215 | 169 | 373 | 393 | 584 | 0 | 89 | 0 |
| Peces de la zona hidrogeográfica de la … | 2011-09-20 | 1,105 | 60 | 274 | 752 | 0 | 0 | 1,102 | 0 |
| Zoological names. A list of phyla, cla … | 2011-07-13 | 1,037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrade-C., M.G. AAT de las mariposas … | 2011-09-20 | 816 | 2 | 44 | 380 | 0 | 0 | 611 | 0 |
| Mimosaceae & Papilionaceae Fl. Paisös … | 2011-09-20 | 703 | 2 | 41 | 0 | 345 | 0 | 477 | 0 |
| Embioptera Species File | 2011-07-13 | 588 | 13 | 91 | 396 | 1 | 0 | 569 | 1,156 |
| COA Wildlife Conservation List | 2011-09-12 | 530 | 87 | 163 | 156 | 232 | 0 | 7 | 0 |
| True Fruit Flies (Diptera, Tephritidae … | 2011-07-13 | 504 | 1 | 8 | 398 | 0 | 0 | 0 | 0 |
| Iberian Zygaenidae in Fernández-Rubio, … | 2011-09-20 | 254 | 2 | 8 | 0 | 0 | 0 | 182 | 0 |
| Common names of Chilean Plants | 2011-07-14 | 249 | 0 | 0 | 248 | 249 | 0 | 0 | 0 |
| Coleorrhyncha Species File | 2011-07-14 | 167 | 4 | 43 | 87 | 1 | 0 | 77 | 221 |
| Invasive Alien Species in Belgium - HA … | 2011-07-13 | 155 | 55 | 0 | 0 | 298 | 0 | 0 | 0 |
| botanical survey & taxonomical classif … | 2011-09-04 | 62 | 11 | 22 | 25 | 0 | 0 | 0 | 0 |
| ECAT Provisional Names | 2011-07-13 | 24 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Passiflora vernacular names | 2011-09-04 | 7 | 0 | 0 | 7 | 36 | 0 | 0 | 0 |
GBIF Checklist Bank